How to Watch Red Sox vs. Twins: TV Channel & Live Stream – July 29

How to Watch Red Sox vs. Twins: TV Channel & Live Stream - July 29

How to Watch Red Sox vs. Twins: TV Channel & Live Stream

Updated July 29, 2025, 3:23 p.m. ET — Ceddanne Rafaela and Trevor Larnach are set to be key players when the Boston Red Sox take on the Minnesota Twins on Tuesday at 7:40 p.m. ET at Target Field. Here’s everything you need to know to catch the Red Sox vs swerte777. Twins game. Stay updated with MLB on FOX Sports.

Red Sox vs. Twins Game Information & How to Watch

When: Tuesday, July 29, 2025, at 7:40 p.m. ET

Where: Target Field, Minneapolis, Minnesota

TV: Watch on MNNT, NESN

Box Score: Fox Sports

Red Sox vs. Twins Prediction

Score Prediction: Twins 5, Red Sox 4

Total Prediction: Under 9 runs

Win Probabilities: Red Sox 51%, Twins 49%

Red Sox vs. Twins Head to Head

  1. Date: 7/28/2025 | Favorite: Twins | Spread: -1.5 | Total: 9 | Favorite Moneyline: -110 | Underdog Moneyline: -110 | Result: 5-4 MIN
  2. Date: 5/4/2025 | Favorite: Red Sox | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -201 | Underdog Moneyline: +166 | Result: 5-4 MIN
  3. Date: 5/3/2025 | Favorite: Red Sox | Spread: -1.5 | Total: 9.5 | Favorite Moneyline: -122 | Underdog Moneyline: +102 | Result: 4-3 MIN
  4. Date: 5/2/2025 | Favorite: Red Sox | Spread: -1.5 | Total: 9 | Favorite Moneyline: -119 | Underdog Moneyline: -100 | Result: 6-1 BOS
  5. Date: 9/22/2024 | Favorite: Twins | Spread: -1.5 | Total: 8 | Favorite Moneyline: -119 | Underdog Moneyline: -101 | Result: 9-3 BOS
  6. Date: 9/22/2024 | Favorite: Twins | Spread: -1.5 | Total: 7.5 | Favorite Moneyline: -146 | Underdog Moneyline: +123 | Result: 8-1 BOS
  7. Date: 9/20/2024 | Favorite: Twins | Spread: -1.5 | Total: 8.5 | Favorite Moneyline: -120 | Underdog Moneyline: +100 | Result: 4-2 MIN
  8. Date: 5/5/2024 | Favorite: Twins | Spread: -1.5 | Total: 7. 4th tranche 20235 | Favorite Moneyline: -189 | Underdog Moneyline: +156 | Result: 9-2 BOS
  9. Date: 5/4/2024 | Favorite: Twins | Spread: -1.5 | Total: 7.5 | Favorite Moneyline: -178 | Underdog Moneyline: +148 | Result: 3-1 MIN
  10. Date: 5/3/2024 | Favorite: Twins | Spread: -1.5 | Total: 7.5 | Favorite Moneyline: -123 | Underdog Moneyline: +103 | Result: 5-2 MIN

Red Sox Last 10 Game Stats

Record: 4-6

Runs Per Game: 3.3

Home Runs: 9

ERA: 3.78

K/9: 8.2

Red Sox Player Insights

Jarren Duran is batting .259 with 27 doubles, 12 triples, nine home runs, and 37 walks. His home runs place him 150th in the majors, while he ranks 53rd in RBIs. Duran enters this matchup with a four-game hitting streak, overseeing a .300 batting average in his last five games, with two doubles, two triples, three walks, and four RBIs. loam soil composition

Ceddanne Rafaela leads the team with a batting average of .262, ranking 79th in home runs and 77th in RBIs in the majors. Wilyer Abreu is the leading home run hitter for the Red Sox, with 20 home runs. Alex Bregman boasts a .300 batting average alongside 19 doubles, 14 home runs, and 23 walks, and he also rides a four-game hitting streak, hitting .412 in his last five appearances.

Red Sox Recent & Upcoming Games

  1. Date: July 23 | Opponent: @ Phillies | Score: W 9-8 | Pitching Matchup: Lucas Giolito vs. Jesus Luzardo
  2. Date: July 25 | Opponent: Dodgers | Score: L 5-2 | Pitching Matchup: Brayan Bello vs philippines aquarium. Emmet Sheehan
  3. Date: July 26 | Opponent: Dodgers | Score: W 4-2 | Pitching Matchup: Garrett Crochet vs. Clayton Kershaw
  4. Date: July 27 | Opponent: Dodgers | Score: W 4-3 | Pitching Matchup: Walker Buehler vs. Dustin May
  5. Date: July 28 | Opponent: @ Twins | Score: L 5-4 | Pitching Matchup: Richard Fitts vs. Simeon Woods Richardson
  6. Date: July 29 | Opponent: @ Twins | Score: – | Pitching Matchup: Lucas Giolito vs. TBA
  7. Date: July 30 | Opponent: @ Twins | Score: – | Pitching Matchup: Brayan Bello vs. TBA
  8. Date: Aug. 1 | Opponent: Astros | Score: – | Pitching Matchup: Garrett Crochet vs. Hunter Brown
  9. Date: Aug. 2 | Opponent: Astros | Score: – | Pitching Matchup: Walker Buehler vs. Colton Gordon
  10. Date: Aug. 3 | Opponent: Astros | Score: – | Pitching Matchup: Richard Fitts vs. Framber Valdez
  11. Date: Aug jamie malonzo wife. 4 | Opponent: Royals | Score: – | Pitching Matchup: Lucas Giolito vs. Richard Hill

Twins Last 10 Game Stats

Record: 4-6

Runs Per Game: 4.3

Home Runs: 10

ERA: 5.43

K/9: 9.5

Twins Player Insights

Byron Buxton leads the team with a .282 batting average and also tops the Twins in home runs (23) and RBIs (59), ranking 13th in homers and 37th in RBIs among all major league hitters. Trevor Larnach is batting .243 with 15 doubles, a triple, 13 home runs, and 35 walks, while Ty France has a .252 batting average with 19 doubles, six home runs, and 19 walks. Willi Castro supports the lineup with 15 doubles, two triples, ten home runs, and 32 walks, holding a .252 batting average.

Twins Recent & Upcoming Games

  1. Date: July 23 | Opponent: @ Dodgers | Score: L 4-3 | Pitching Matchup: Chris Paddack vs. Tyler Glasnow
  2. Date: July 25 | Opponent: Nationals | Score: W 1-0 | Pitching Matchup: Zebby Matthews vs. MacKenzie Gore
  3. Date: July 26 | Opponent: Nationals | Score: L 9-3 | Pitching Matchup: Joe Ryan vs. Mitchell Parker
  4. Date: July 27 | Opponent: Nationals | Score: L 7-2 | Pitching Matchup: Cole Sands vs. Jake Irvin
  5. Date: July 28 | Opponent: Red Sox | Score: W 5-4 | Pitching Matchup: Simeon Woods Richardson vs. Richard Fitts
  6. Date: July 29 | Opponent: Red Sox | Score: – | Pitching Matchup: TBA vs. Lucas Giolito
  7. Date: July 30 | Opponent: Red Sox | Score: – | Pitching Matchup: TBA vs. Brayan Bello
  8. Date: Aug. 1 | Opponent: @ Guardians | Score: – | Pitching Matchup: Zebby Matthews vs. Gavin Williams
  9. Date: Aug. 2 | Opponent: @ Guardians | Score: – | Pitching Matchup: Joe Ryan vs. Tanner Bibee
  10. Date: Aug. 3 | Opponent: @ Guardians | Score: – | Pitching Matchup: Simeon Woods Richardson vs. Joey Cantillo
  11. Date: Aug. 4 | Opponent: @ Tigers | Score: – | Pitching Matchup: TBA vs. Casey Mize

This story was created by FOX Sports using technology from Data Skrive and data from Sportradar. Want great stories sent directly to your inbox? Create or log in to your FOX Sports account, follow your favorite leagues, teams, and players to receive personalized newsletters daily.

What do you think about the Red Sox and Twins matchup today?

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top